SAYUR-SAYURAN
KUBIS BULAT IMPORT (CHINA)
per 1kgNational Average
RM 3.22 /1kg
-0.8%52-Week Trend
2021-12-27 RM 3.11 — RM 4.23 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Kedah | RM 2.92 | 1.50 | 6.00 | 77 |
| Kelantan | RM 2.97 | 1.50 | 5.00 | 85 |
| Johor | RM 3.00 | 1.50 | 6.00 | 146 |
| Perak | RM 3.01 | 1.39 | 7.90 | 94 |
| Pahang | RM 3.06 | 1.79 | 6.00 | 91 |
| Negeri Sembilan | RM 3.14 | 1.79 | 5.50 | 32 |
| W.P. Kuala Lumpur | RM 3.16 | 1.50 | 8.90 | 110 |
| Selangor | RM 3.16 | 1.49 | 6.00 | 100 |
| Pulau Pinang | RM 3.25 | 1.72 | 6.00 | 87 |
| Perlis | RM 3.34 | 1.79 | 6.00 | 22 |
| Terengganu | RM 3.41 | 1.74 | 9.00 | 69 |
| Melaka | RM 3.44 | 1.99 | 6.90 | 36 |
| Sarawak | RM 3.65 | 2.00 | 8.00 | 89 |
| W.P. Putrajaya | RM 3.66 | 1.79 | 6.00 | 20 |
| Sabah | RM 5.62 | 3.49 | 6.90 | 5 |
| W.P. Labuan | RM 8.90 | 8.90 | 8.90 | 1 |
Week of 2022-11-14