SAYUR-SAYURAN
KUBIS BULAT IMPORT (CHINA)
per 1kgNational Average
RM 2.95 /1kg
-2.2%52-Week Trend
2022-01-03 RM 2.95 — RM 4.23 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 2.52 | 0.99 | 6.00 | 87 |
| Kelantan | RM 2.63 | 0.99 | 6.00 | 85 |
| Kedah | RM 2.68 | 0.99 | 6.00 | 76 |
| W.P. Kuala Lumpur | RM 2.74 | 0.99 | 5.00 | 109 |
| Johor | RM 2.75 | 0.89 | 6.00 | 147 |
| Negeri Sembilan | RM 2.81 | 0.99 | 5.00 | 31 |
| Pahang | RM 2.94 | 1.79 | 7.00 | 97 |
| Selangor | RM 3.00 | 0.99 | 7.50 | 96 |
| Terengganu | RM 3.09 | 1.59 | 10.00 | 71 |
| Pulau Pinang | RM 3.12 | 0.99 | 6.00 | 82 |
| Melaka | RM 3.16 | 0.99 | 10.00 | 34 |
| Perlis | RM 3.20 | 1.39 | 7.50 | 19 |
| W.P. Putrajaya | RM 3.60 | 0.99 | 6.00 | 21 |
| Sarawak | RM 3.87 | 1.89 | 8.00 | 156 |
| Sabah | RM 6.59 | 3.90 | 9.00 | 6 |
| W.P. Labuan | RM 7.90 | 7.90 | 7.90 | 2 |
Week of 2022-12-26